Media
| Resin Media | Volume |
|---|---|
| Strong Base Anion Gel (Color Rem) | 1 CUFT |
| 8% Xlink Cation Resin | 1 CUFT |
| Cation Fine Mesh Resin 8% | 1 CUFT |
| 10% Xlink Cation Resin | 1 CUFT |
| Mixed Bed Di Resin | 1 CUFT |
| Miscellaneous Media | Volume |
|---|---|
| Birm; 44LBS; Fine | 1 CUFT |
| Corosex; 50LBS | .66 CUFT |
| Filter AG; 25 LBS | 1 CUFT |
| MTM Media; 37LBS | 1 CUFT |
| Silica Sand; #20; 100LBS | 1 CUFT |
| KDF-55 Drum; 57LBS | 1/3 CUFT |
| KDF-55-Course; 57LBS | 1/3 CUFT |
| KDF-85 Drum; 57LBS | 1/3 CUFT |
| Calcite; 50LBS | 1/2 CUFT |
| Greensand-Plus; 42.5LBS | 1/2 CUFT |
| Filter Media; 53LBS | 1 CUFT |



